How to measure: Chest — around the fullest part. Waist — natural waist, narrowest point. Hips — around the fullest part. Inseam — crotch to ankle.
Women's Tracksuits
| Size | EU | Chest cm | Waist cm | Hips cm |
| XS | 32–34 | 78–82 | 60–64 | 84–88 |
| S | 36–38 | 83–87 | 65–69 | 89–93 |
| M | 40–42 | 88–92 | 70–74 | 94–98 |
| L | 44–46 | 93–97 | 75–79 | 99–103 |
| XL | 48–50 | 98–104 | 80–86 | 104–110 |
| XXL | 52–54 | 105–112 | 87–94 | 111–118 |
How to measure: Chest — around the fullest part of your bust. Shoulder — from shoulder point to shoulder point across the back.
Women's T-Shirts
| Size | EU | Chest cm | Shoulder cm | Length cm |
| XS | 32–34 | 76–80 | 35–36 | 60 |
| S | 36–38 | 81–85 | 37–38 | 62 |
| M | 40–42 | 86–90 | 39–40 | 64 |
| L | 44–46 | 91–96 | 41–42 | 66 |
| XL | 48–50 | 97–103 | 43–44 | 68 |
| XXL | 52–54 | 104–110 | 45–46 | 70 |
How to measure: Waist — around your natural waist. Hips — fullest part, ~20 cm below waist. Inseam — inner leg from crotch to ankle bone.
Women's Pants
| Size | EU | Waist cm | Hips cm | Inseam cm |
| XS | 32–34 | 60–64 | 84–88 | 76 |
| S | 36–38 | 65–69 | 89–93 | 77 |
| M | 40–42 | 70–74 | 94–98 | 78 |
| L | 44–46 | 75–80 | 99–104 | 79 |
| XL | 48–50 | 81–87 | 105–111 | 80 |
| XXL | 52–54 | 88–95 | 112–119 | 81 |
How to measure: Chest — around the fullest part. Waist — natural waist, relaxed. Hips — around the fullest part. Inseam — crotch to ankle.
Men's Tracksuits
| Size | EU | Chest cm | Waist cm | Hips cm |
| XS | 44–46 | 86–90 | 72–76 | 88–92 |
| S | 48–50 | 91–96 | 77–81 | 93–97 |
| M | 52–54 | 97–102 | 82–87 | 98–103 |
| L | 56–58 | 103–108 | 88–93 | 104–109 |
| XL | 60–62 | 109–115 | 94–100 | 110–116 |
| XXL | 64–66 | 116–123 | 101–108 | 117–124 |
How to measure: Chest — around the fullest part of your chest. Shoulder — from shoulder point to shoulder point across the back.
Men's T-Shirts
| Size | EU | Chest cm | Shoulder cm | Length cm |
| XS | 44–46 | 84–88 | 42–43 | 68 |
| S | 48–50 | 89–94 | 44–45 | 70 |
| M | 52–54 | 95–100 | 46–47 | 72 |
| L | 56–58 | 101–106 | 48–49 | 74 |
| XL | 60–62 | 107–113 | 50–52 | 76 |
| XXL | 64–66 | 114–122 | 53–55 | 78 |
How to measure: Waist — around your natural waist, relaxed. Hips — fullest part. Inseam — inner leg from crotch to ankle bone.
Men's Pants
| Size | EU | Waist cm | Hips cm | Inseam cm |
| XS | 44–46 | 72–76 | 88–92 | 80 |
| S | 48–50 | 77–82 | 93–98 | 81 |
| M | 52–54 | 83–88 | 99–104 | 82 |
| L | 56–58 | 89–95 | 105–111 | 83 |
| XL | 60–62 | 96–103 | 112–119 | 84 |
| XXL | 64–66 | 104–112 | 120–128 | 85 |